Scheduled Conference | Title | |
Mathematical methods and terminology in geology 2020 | Biometric analysis of the Eocene Lucinidae shells from Croatia | Abstract |
Marija Bošnjak, Nediljka Prlj Šimić, Jasenka Sremac | ||
Mathematical methods and terminology in geology 2020 | Calculation of risk-neutral value for future exploration in the western part of the Sava Depression | Abstract |
Josip Ivšinović | ||
Mathematical methods and terminology in geology 2020 | Geological model of the A field in the Sava Depression | Abstract |
Kristina Novak Zelenika, Ana Majstorović Bušić | ||
Mathematical methods and terminology in geology 2020 | INVITED LECTURE: Modal composition and morphometric characteristics of gravels in exploration field “Abesinija” (Otok Svibovski; SE from Zagreb, Croatia) | Abstract |
Jasenka Sremac, Josipa Velić, Marija Bošnjak, Ivo Velić, Tomislav Malvić, Daniel Fotović, Renato Drempetić | ||
Mathematical methods and terminology in geology 2020 | INVITED LECTURE: Scientometric Analysis of Journal of Marine Sciences and Engineering (JMSE) Regular and Special Issues – Opportunity for Publishing Quality Results in a Highly Visible Journal | Abstract |
Jasenka Sremac, Tony Clare, Gary Wilson | ||
Mathematical methods and terminology in geology 2020 | Morphometric characteristics and origin of Palaeogene macroids from beach gravels in Stanići (vicinity of Omiš, Southern Croatia) | Abstract |
Jasenka Sremac, Filip Huić, Marija Bošnjak, Renato Drempetić | ||
Mathematical methods and terminology in geology 2020 | Neogene deposits of the western slopes of the Psunj Mt., Croatia: an overview of historical background and actualisation of geological research | Abstract |
Davor Vrsaljko, Marija Bošnjak, Anja Jarić, Jasenka Sremac, Tomislav Malvić | ||
Mathematical methods and terminology in geology 2020 | Trends of the hydrometeorological variables in the wider area of the Zagreb aquifer | Abstract |
Sara Bačeković, Dominik Rukavina, Zoran Kovač | ||
1 - 8 of 8 Items |
Organisers: Faculty of Mining, Geology and Petroleum Eng. (University of Zagreb) and Geomathematical Section (Crotian Geological Society)