Scheduled Conference | Title | |
Mathematical methods and terminology in geology 2018 | Application of Simpson´s and trapezoidal formulas for volume calculation of subsurface structures - recommendations | Abstract |
Josipa Pavičić, Željko Andreić, Tomislav Malvić, Rajna Rajić, Josipa Velić | ||
Mathematical methods and terminology in geology 2018 | Biostatistic analyses of newly found pteropods (Mollusca, Gastropoda) in the Middle Miocene (Badenian) deposits from the southeastern Medvednica Mt. (Northern Croatia) | Abstract |
Ivana Derežić, Marija Bošnjak, Jasenka Sremac | ||
Mathematical methods and terminology in geology 2018 | Constant head permeameter tests for hydraulic conductivity of unconsolidated sediments and associated terminology | Abstract |
Kristijan Posavec, Adriana Kukolja, Valentina Kocijan | ||
Mathematical methods and terminology in geology 2018 | Correction of the seismic attribute sweetness by using porosity-thickness map, Lower Pontian LP reservoir, Sava Depression | Abstract |
Kristina Novak Zelenika, Saša Smoljanović | ||
Mathematical methods and terminology in geology 2018 | Deep mapping of hydrocarbon reservoirs in the case of a small number of data using the example of the Lower Pontian reservoirs of the western part of the Sava Depression | Abstract |
Josip Ivšinović | ||
Mathematical methods and terminology in geology 2018 | Determination of soil and groundwater contamination resulting from the hydrocarbon exploitation activity | Abstract |
Karolina Novak Mavar, Ivana Kapustić Pavić | ||
Mathematical methods and terminology in geology 2018 | Fluid flow in porous carbonates, theoretical and practical considerations | Abstract |
Željko Andreić, Uroš Barudžija, Tomislav Malvić, Josipa Velić, Ivo Velić | ||
Mathematical methods and terminology in geology 2018 | Statistical analyses of Late Cretaceous clastic deposits from Mali Potok Creek (Medvednica Mt., Northern Croatia) | Abstract |
Jasenka Sremac, Davor Kudrnovski, Josipa Velić, Marija Bošnjak, Ivo Velić | ||
Mathematical methods and terminology in geology 2018 | The Croatian dictionary of basic terms concerning unconventional hydrocarbon reservoirs | Abstract |
Monika Vidić, Josipa Velić, Tomislav Malvić | ||
Mathematical methods and terminology in geology 2018 | The relationship between sandstone depositional environment and water injection system, a case study from the Upper Miocene hydrocarbon reservoir in northern Croatia | Abstract |
Josip Ivšinović | ||
1 - 10 of 10 Items |

This work is licensed under a Creative Commons Attribution 3.0 License.
Organisers: Faculty of Mining, Geology and Petroleum Eng. (University of Zagreb) and Geomathematical Section (Crotian Geological Society)